Home › Free tools › HSN & SAC Code Finder
HSN & SAC Code Finder
Find the HSN code of goods and the SAC code of services — common codes for shops and small businesses.
GST CalculatorFree GST Invoice GeneratorHSN & SAC Code Finder
| Code | Goods / service |
|---|---|
| 0401 | Milk and cream, not concentrated |
| 0402 | Milk powder, condensed milk |
| 0403 | Curd, yoghurt, buttermilk, lassi |
| 0405 | Butter, ghee and other fats from milk |
| 0406 | Cheese and paneer |
| 0407 | Birds' eggs in shell |
| 0409 | Natural honey |
| 0701 | Potatoes, fresh |
| 0702 | Tomatoes, fresh |
| 0703 | Onions, garlic, leeks |
| 0713 | Dried pulses (dal, chana, rajma) |
| 0801 | Coconuts, cashew nuts, Brazil nuts |
| 0802 | Other nuts (almonds, walnuts, pistachios) |
| 0803 | Bananas |
| 0804 | Dates, figs, mangoes, guavas |
| 0806 | Grapes and raisins |
| 0813 | Dried fruits, mixed nuts |
| 0901 | Coffee |
| 0902 | Tea |
| 0904 | Pepper, chillies (whole or ground) |
| 0908 | Nutmeg, cardamom |
| 0909 | Cumin (jeera), coriander, fennel seeds |
| 0910 | Ginger, turmeric (haldi), other spices |
| 1001 | Wheat |
| 1005 | Maize (corn) |
| 1006 | Rice |
| 1101 | Wheat flour (atta, maida) |
| 1102 | Other cereal flours (besan is under 1106) |
| 1104 | Cereal grains worked (oats, poha, flakes) |
| 1106 | Flour of pulses (besan), sago |
| 1201 | Soya beans |
| 1202 | Groundnuts |
| 1207 | Other oil seeds (mustard, sesame) |
| 1507 | Soya-bean oil |
| 1508 | Groundnut oil |
| 1511 | Palm oil |
| 1512 | Sunflower oil |
| 1514 | Rapeseed / mustard oil |
| 1515 | Other vegetable oils |
| 1701 | Cane sugar |
| 1704 | Sugar confectionery (toffee, candy) |
| 1806 | Chocolate and cocoa products |
| 1901 | Malt extract, food preparations of flour |
| 1902 | Pasta, noodles, vermicelli |
| 1904 | Corn flakes, puffed rice, muesli |
| 1905 | Bread, biscuits, cakes, rusks |
| 2001 | Pickles in vinegar |
| 2006 | Fruits preserved by sugar |
| 2007 | Jams, jellies, marmalades |
| 2009 | Fruit and vegetable juices |
| 2101 | Coffee and tea extracts, instant coffee |
| 2103 | Sauces, ketchup, mixed condiments |
| 2104 | Soups and broths |
| 2105 | Ice cream |
| 2106 | Food preparations n.e.s. (namkeen, bhujia, mixes) |
| 2201 | Mineral water, drinking water |
| 2202 | Soft drinks, energy drinks |
| 2501 | Salt |
| 2523 | Cement |
| 2710 | Petroleum oils, lubricants |
| 2711 | LPG and petroleum gases |
| 3003 | Medicaments, not in measured doses |
| 3004 | Medicaments in measured doses (tablets, syrups, injections) |
| 3005 | Bandages, gauze, cotton for medical use |
| 3006 | Pharmaceutical goods (surgical sutures, first-aid boxes) |
| 3204 | Synthetic colouring matter |
| 3208 | Paints and varnishes (non-aqueous) |
| 3209 | Paints and varnishes (aqueous) |
| 3301 | Essential oils |
| 3303 | Perfumes and toilet waters |
| 3304 | Beauty and make-up preparations, creams |
| 3305 | Hair oil, shampoo, hair preparations |
| 3306 | Toothpaste, dental floss |
| 3307 | Shaving preparations, deodorants |
| 3401 | Soap |
| 3402 | Detergents, washing powder, liquid soap |
| 3405 | Polishes and creams for shoes, floors |
| 3406 | Candles |
| 3808 | Insecticides, mosquito repellents, disinfectants |
| 3824 | Prepared chemical products n.e.s. |
| 3901 | Polymers of ethylene in primary forms |
| 3917 | Plastic tubes, pipes, hoses |
| 3923 | Plastic boxes, bags, bottles, containers |
| 3924 | Plastic tableware and kitchenware, buckets |
| 3926 | Other articles of plastic |
| 4011 | New rubber tyres |
| 4013 | Rubber inner tubes |
| 4202 | Bags, suitcases, wallets, cases |
| 4203 | Leather clothing, belts, gloves |
| 4418 | Wooden doors, windows, builders' joinery |
| 4802 | Writing and printing paper |
| 4817 | Envelopes, letter cards |
| 4818 | Toilet paper, tissues, napkins, diapers of paper |
| 4819 | Cartons, boxes of paper or paperboard |
| 4820 | Registers, notebooks, diaries |
| 4901 | Printed books, brochures |
| 4911 | Other printed matter, calendars, posters |
| 5208 | Woven cotton fabrics |
| 5407 | Woven fabrics of synthetic yarn |
| 6103 | Men's suits, trousers (knitted) |
| 6104 | Women's suits, dresses, skirts (knitted) |
| 6105 | Men's shirts (knitted) |
| 6109 | T-shirts, vests (knitted) |
| 6115 | Socks and stockings |
| 6203 | Men's suits, trousers (not knitted) |
| 6204 | Women's suits, dresses, skirts (not knitted) |
| 6205 | Men's shirts (not knitted) |
| 6206 | Women's blouses and shirts |
| 6211 | Track suits, swimwear, other garments |
| 6302 | Bed linen, table linen, towels |
| 6304 | Bedspreads, cushion covers, curtains |
| 6305 | Sacks and bags for packing |
| 6401 | Waterproof footwear |
| 6402 | Footwear with rubber or plastic soles |
| 6403 | Footwear with leather uppers |
| 6404 | Footwear with textile uppers |
| 6802 | Worked stone (marble, granite) |
| 6907 | Ceramic tiles |
| 6910 | Ceramic sinks, wash basins, toilets |
| 6911 | Ceramic tableware and kitchenware |
| 7013 | Glassware for table and kitchen |
| 7113 | Jewellery of gold, silver and precious metals |
| 7117 | Imitation jewellery |
| 7213 | Iron or steel bars and rods |
| 7308 | Iron or steel structures and parts |
| 7318 | Screws, bolts, nuts, washers |
| 7323 | Steel kitchenware and utensils |
| 7615 | Aluminium kitchenware and utensils |
| 8201 | Hand tools (spades, axes, sickles) |
| 8205 | Hand tools (hammers, screwdrivers) |
| 8211 | Knives |
| 8301 | Locks and keys |
| 8414 | Fans, air pumps, compressors |
| 8415 | Air conditioners |
| 8418 | Refrigerators and freezers |
| 8422 | Dish washers, packing machines |
| 8443 | Printers, copying machines |
| 8450 | Washing machines |
| 8467 | Power tools (drills) |
| 8471 | Computers, laptops and units |
| 8504 | Transformers, chargers, UPS, adapters |
| 8506 | Batteries (primary cells) |
| 8507 | Electric accumulators (inverter batteries) |
| 8509 | Mixers, grinders, juicers |
| 8516 | Water heaters, irons, hair dryers, ovens |
| 8517 | Mobile phones and telephone sets |
| 8518 | Microphones, speakers, headphones, earphones |
| 8523 | Memory cards, pen drives, recorded media |
| 8525 | Cameras, CCTV cameras |
| 8528 | Monitors, TVs, projectors |
| 8536 | Switches, sockets, plugs, fuses |
| 8539 | Electric bulbs, LED lamps |
| 8544 | Insulated wires and cables |
| 8703 | Motor cars |
| 8711 | Motorcycles and scooters |
| 8712 | Bicycles |
| 8714 | Parts of motorcycles and bicycles |
| 9001 | Spectacle lenses, contact lenses |
| 9003 | Spectacle frames |
| 9004 | Spectacles, sunglasses |
| 9018 | Medical instruments and appliances |
| 9019 | Massage and therapy appliances |
| 9021 | Orthopaedic appliances, hearing aids |
| 9101 | Wrist watches (precious metal) |
| 9102 | Wrist watches, pocket watches |
| 9401 | Seats and chairs |
| 9403 | Other furniture (tables, beds, cupboards) |
| 9404 | Mattresses, pillows |
| 9405 | Lamps and lighting fittings |
| 9503 | Toys, puzzles, dolls |
| 9506 | Sports goods |
| 9603 | Brooms, brushes, toothbrushes |
| 9608 | Pens, ball pens, markers |
| 9609 | Pencils, crayons |
| 9619 | Sanitary pads, diapers |
| 996311 | SAC: Room accommodation (hotels) |
| 996331 | SAC: Restaurant and food services |
| 996411 | SAC: Passenger transport by road |
| 996511 | SAC: Goods transport by road (GTA) |
| 996601 | SAC: Rental of vehicles with driver |
| 997211 | SAC: Renting of residential property |
| 997212 | SAC: Renting of shops, offices (non-residential) |
| 997221 | SAC: Property management, real estate agents |
| 998212 | SAC: Legal advisory and representation |
| 998221 | SAC: Financial auditing |
| 998222 | SAC: Accounting and bookkeeping |
| 998231 | SAC: Tax consultancy services |
| 998311 | SAC: Management consulting |
| 998313 | SAC: IT consulting and support |
| 998314 | SAC: IT design and development (software) |
| 998361 | SAC: Advertising services |
| 998512 | SAC: Permanent placement services |
| 998513 | SAC: Contract staffing services |
| 998519 | SAC: Other labour supply services |
| 998525 | SAC: Guard (security) services |
| 998533 | SAC: General cleaning services |
| 998596 | SAC: Event management |
| 998713 | SAC: Repair of computers and peripherals |
| 998714 | SAC: Repair of transport machinery (vehicles) |
| 998715 | SAC: Repair of household electrical appliances |
| 998716 | SAC: Repair of telecom equipment (mobile phones) |
| 998821 | SAC: Textile job work (manufacturing services) |
| 999210 | SAC: Pre-primary and primary education |
| 999293 | SAC: Coaching and tuition |
| 999311 | SAC: Inpatient (hospital) services |
| 999312 | SAC: Medical and dental services |
| 999316 | SAC: Ambulance services |
| 999317 | SAC: Medical laboratory and diagnostic imaging |
| 999721 | SAC: Hairdressing and beauty services |
| 999722 | SAC: Cosmetic treatment, spa |
| 999729 | SAC: Other personal services |
A short list of common codes for shops and small businesses (4-digit HSN headings, 6-digit SAC). Use 4 digits (turnover up to ₹5 crore) or 6 digits (above) on B2B invoices. GST rates change — check the rate on cbic-gst.gov.in.
Make real GST bills every day — free for 15 days
M Billing makes the GST bill, keeps the stock, the party ledger and the GST reports by itself — on your phone and computer, even without internet.